Participant codes for National Central Banks - Spain
This list may not be exhaustive. For the latest list of all participants, with their respective Participant codes, please consult Iberclear's website.
| Country | Participant code | National Central Bank | Country code | BIC | 
| - | 1901 | European Central Bank | EU | ECBFDEFF | 
| Austria | 1912 | Oesterreichische Nationalbank | AT | NABAATWW | 
| Belgium | 1902 | Banque Nationale de Belgique | BE | NBBEBEBB | 
| Denmark | 1903 | Denmarks Nationalbank | DK | DKNBDKKK | 
| Finland | 1914 | Suomen Pankki | FI | SPFBFIHH | 
| France | 1907 | Banque de France | FR | BDFEFRPP | 
| Germany | 1904 | Deutsche Bundesbank | DE | MARKDEFF | 
| Greece | 1905 | Bank of Greece | GR | BNGRGRAA | 
| Ireland | 1908 | Central Bank of Ireland | IE | IRCEIE2D | 
| Italy | 1909 | Banca d’Italia | IT | BITAITRR | 
| Luxembourg | 1910 | Banque centrale du Luxembourg | LU | BCLXLULL | 
| Netherlands | 1911 | De Nederlandsche Bank NV | NL | FLORNL2A | 
| Portugal | 1913 | Banco de Portugal | PT | BGALPTPL | 
| Sweden | 1915 | Sveriges Riksbank | SE | RIKSSESS | 
| United Kingdom | 1916 | Bank of England | GB | BKENGB2L | 
 
			 
           
          