Clearstream’s monthly figures
Business overview
July | July | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,417 | 8,802 | 7% | 9,270 | 8,702 | 7% |
Number of transactions (m) | 10.28 | 8.69 | 18% | 65.77 | 54.31 | 21% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,916 | 6,295 | 10% | 6,782 | 6,226 | 9% |
Number of transactions (m) | 18.90 | 16.28 | 16% | 133.53 | 111.22 | 20% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,150 | 3,769 | 10% | 4,065 | 3,609 | 13% |
Number of transactions (m) | 5.82 | 4.94 | 18% | 40.30 | 32.01 | 26% |
Total | ||||||
Assets under Custody | 20,483 | 18,866 | 9% | 20,117 | 18,536 | 9% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 833.79 | 707.60 | 18% | 751.78 | 715.82 | 5% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.