Unified for New Opportunities rollout documentation
The rollout related client documentation can be found consolidated on this page by topic and market.
Further documentation will be added once more markets have been activated.
In case of any questions, clients may contact the project via UNO@clearstream.com or their Relationship Manager.
General documentation
Topic | Document |
Announcements | CBF extending its service offering by making further markets T2S eligible CBF erweitert ihr Dienstleistungsangebot, indem sie weitere Märkte T2S-fähig macht |
Detailed Business Specifications | Information will be provided in the course of October 2025. |
Tax announcement | Tax certification duplication process: From CBF-i to CEU: From CBF-i to CBL: |
FAQ Document |
Market-specific information
Wave 1: December 2025 (Norway and Australia)
- ISIN “T2S” Activation: 12 December 2025.
- All German stock exchange trades concluded from 12 December 2025 (Trade Date) will settle on CEU accounts.
Topic | Document |
Detailed Functional Specifications: Norway and Australia | Unified for New Opportunities - Detailed Functional Descriptions |
Tax forms and certification | For CEU clients: Unified for New Opportunities - Norway - New tax forms for Clearstream Banking AG clients Unified for New Opportunities - Australia - New tax forms for Clearstream Banking AG clients For CBL clients: The current is still applicable: Tax Forms to use - Norway The current is still applicable: Tax Forms to use - Australia |
Client Test | Clients are invited to test the optional UCSA service from 27 August to 10 September 2025. Please register by 25 August 2025 by sending your request using the following link. Registrations received after this date will be processed on a best-effort basis. Note: The test environment will be unavailable for three weeks starting 26 September 2025. Client Testing for the first wave in December 2025 will begin on 3 November 2025. Please register by 27 October 2025 Further details will be communicated in due course. For any other testing-related inquiries, please contact |
Impacted ISINs | Updated ISIN lists will be published several times: 1 month, 2 weeks and 3 days before the market activation date. |
Summary Session 2
The session took place on 16 September 2025.
The slides are available here.
The recording is available here:
Wave 2: (USA, Canada and Switzerland)
- ISIN “T2S” Activation and update to custody type "NCSC-T": 1 June 2026
- All German stock exchange trades concluded from 1 June 2026 (Trade Date) will settle on CEU accounts.
Please note that all active CSC ISINs for these markets will also be in scope. They are already active in T2S, and the German Stock Exchange is already settling in CEU. Their custody type will change to NCSC-T, OneCAS will be activated and new domestic security CSD links to DTCC and SIX SIS via CBL will be valid from 1 June 2026.
Topic | Document |
Tax forms and certification | General information for U.S.A: Unified for New Opportunities - U.S.A - New tax forms for Clearstream Banking AG clients For CEU clients: Tax Forms to use - U.S.A. - CEU For CBL clients: |