Clearstream’s monthly figures
Business overview
August | August | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,413 | 8,845 | 6% | 9,288 | 8,720 | 7% |
Number of transactions (m) | 9.22 | 8.00 | 15% | 74.99 | 62.30 | 20% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,958 | 6,245 | 11% | 6,804 | 6,228 | 9% |
Number of transactions (m) | 18.09 | 15.22 | 19% | 151.62 | 126.44 | 20% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,163 | 3,751 | 11% | 4,078 | 3,626 | 12% |
Number of transactions (m) | 5.39 | 4.70 | 15% | 45.69 | 36.71 | 24% |
Total | ||||||
Assets under Custody | 20,534 | 18,841 | 9% | 20,169 | 18,574 | 9% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 880.35 | 722.39 | 22% | 767.86 | 716.64 | 7% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.