Securities trading - Norway
Key market-tradable securities
Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Form |
Government bonds | ||||
NOK, EUR | Up to 10 years | Fixed or floating | Semi-annual/ annual | Dematerialised and registered |
Corporate bonds | ||||
NOK, EUR | Up to 10 years | Fixed or floating | Semi-annual/ annual | Dematerialised and registered |
Mortgage bonds | ||||
NOK, EUR | Up to 30 years | Fixed or floating | Semi-annual/ annual | Dematerialised and registered |
T-bills | ||||
NOK, EUR | Up to 1 year | Discount to yield | Not applicable | Dematerialised and registered |
Short-term certificates | ||||
NOK | Up to 1 year | Discount to yield | Not applicable | Dematerialised and registered or bearer |
Equities and primary capital certificates | ||||
NOK, EUR | Not applicable | Not applicable | Annual | Dematerialised and registered or bearer |
Trading platforms
TradElect and Infolect
TradElect and Infolect are the trading and information systems for cash equities and fixed income.
SOLA and HSVF
SOLA and HSVF are the trading and information systems for derivatives.